Plasman za
| Plasman | Startni broj | Ime i prezime | Vrijeme Cilj / Finish | Štampaj diplomu |
| 1. | 747 | Zulić Enes(1985) | 02:54:49 | |
| 2. | 713 | Šula Michal(1974) | 02:56:13 | |
| 3. | 700 | Panić Marko(1989) | 03:04:08 | |
| 4. | 708 | Pavic Branislav (1979) | 03:14:49 | |
| 5. | 745 | Barić Ante(1994) | 03:21:04 | |
| 6. | 721 | Džajić Denis(1980) | 03:24:15 | |
| 7. | 719 | Taddeo Fulvio(1962) | 03:27:43 | |
| 8. | 703 | Borojević Branko(1998) | 03:32:31 | |
| 9. | 701 | Obradović Dalibor (1975) | 03:32:43 | |
| 10. | 718 | Gilmore Paul(1979) | 03:50:51 | |
| 11. | 724 | Cundić Tihomir(1981) | 03:52:07 | |
| 12. | 720 | Segedi Miša(1960) | 04:12:44 | |
| 13. | 732 | Sakic Olja(1986) | 04:13:12 | |
| 14. | 730 | Osmančević Eldar(1978) | 04:13:18 | |
| 15. | 710 | Junuzović Rasim(1975) | 04:15:41 | |
| 16. | 714 | Aantjes Herald(1982) | 04:18:33 | |
| 17. | 722 | Halilovic Nedzad(1978) | 04:22:34 | |
| 18. | 712 | Orelj Milan(1988) | 04:23:11 | |
| 19. | 702 | Zec Marija(1996) | 04:26:06 | |
| 20. | 707 | Bursać Radana(1989) | 04:36:29 | |
| 21. | 706 | Tešanović Danijela(1974) | 04:36:30 | |
| 22. | 704 | Bijelić Sandra(1976) | 04:36:30 | |
| 23. | 711 | Šurlan Dragan(1979) | 04:36:43 | |
| 24. | 743 | Mijatović Zoran(1975) | 04:37:44 | |
| 25. | 705 | Knezevic Marinko(1956) | 04:48:31 | |
| 26. | 715 | Boussemaere Roland(1946) | 04:56:45 | |
| 27. | 746 | Vranješ Miroslav(1958) | 05:02:09 | |
| 28. | 734 | Stranjac Ajdin(1984) | 05:03:07 |
DNF
| Plasman | Startni broj | Ime i prezime | Vrijeme Cilj / Finish | Štampaj diplomu |
| 1. | 709 | Kurtagic Sanel(1975) | ||
| 2. | 716 | Minić Nikola(1983) | ||
| 3. | 717 | Tasic Ljiljana(1965) | ||
| 4. | 723 | Šabić Samir(1970) | ||
| 5. | 725 | Vrbovčan Željko(1971) | ||
| 6. | 726 | Knezic Milos(1983) | ||
| 7. | 727 | Šabić Samir(1970) | ||
| 8. | 728 | Vranjes Milana(2005) | ||
| 9. | 729 | Busić Siniša(1981) | ||
| 10. | 731 | Sakic Alen (1984) | ||
| 11. | 733 | Kolar Ranko(1966) | ||
| 12. | 735 | Vranjes Milana(2005) | ||
| 13. | 736 | Chodkiewicz Tomasz (1974) | ||
| 14. | 737 | Ronconi Gianluca(1971) | ||
| 15. | 738 | Stojanović Mirko(1991) | ||
| 16. | 739 | Gulin Natalija(1966) | ||
| 17. | 740 | van der Net Bart(2002) | ||
| 18. | 741 | Vet Jaimie(2002) | ||
| 19. | 742 | van Eijk Roman(2000) | ||
| 20. | 744 | Sakic Alen(1984) | ||
| 21. | 420 | Đurčić Saša(2006) |